Product Description
Model | NP-S40865001 | |
Form Factor | 4U 5GPU case Support Supermicro Asus 4GPU MB like X11DPG X9DRG-QF etc. | |
Material | Metal material | SGCC |
Metal thickness | 1.2mm | |
Panel material | Metal | |
Handle material | Metal | |
M/B support | Ext ATX (15.2"X13.2"),EEATX(13.7"X13"), E-ATX (12″ x 13″), CEB (12″ x 10.5″), ATX (12″ x 9.6″),microATX (9.6″ x 9.6″), | |
CPU support | DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel) | |
Size | D*W*H(mm) | 650 x 482 x 176 |
D*W*H(inch) | 25.5 x 19 x 7 | |
Drive Bay | 3.5 "or 2.5" external (hot-swap) | 8 |
2.5" HDD/SSD (hot-swap) | 1 | |
Power Supply support | ATX power supply /2U redundant (1+1)/ redundant power supply | |
Front panel | Control button | Power ON/OFF x 1, system reset x 1 |
Indicator | Power ON/OFF x 1, HDD x 1, NETWORK x 3, Alarm x 1 | |
Ports | USB3.0 x 2 | |
Expansion | Riser Slot | 11pcs (full size) |
Hot-swap Backplane | MiniSAS or SATA backplane (12Gbit / s) | |
System cooling(optional) | Front | NO |
Middel | 3x 120mm ball bearing fans PWM (hot-pluggable) | |
Rear | NO | |
Net weight | 13kg | |
Gross weight | 15.5kg | |
Packing size | D*W*H(mm) | 830*555*240 |
D*W*H(inch) | 32.7*21.8*9.4 | |
Packing Material | Polyfoam with carton box | |
Environment Temperature | 0/55 °C, 32/131 °F (Operating) -20/60 °C, -4/140 °F (Non-Operating) | |
Relative Humidity | 5% to 95%,non-condensing | |
Vibration ( 5-500 Hz ) | 1 Grms (Operating), 2 G (Non-Operating) | |
Shock | 10 G(with 11ms duration, half sine wave) (Operating), 30 G (Non-Operating) |
Detailed Images
Related Products