BASIC PARAMETER | ||
Seat No | 4 seats | |
Dimension(L*W*H) (mm) | 5209x2010x1713 | |
Wheelbase (mm) | 3110 | |
Battery capacity (kWH) | 99 | |
Motor power(kW) | 160+245 | |
Motor model | CAM220PT2/CAM250PT1 | |
Maximum torque (N · m) | 300+450 | |
NEDC pure electric range (km) | 510 | |
Tire | 275/40 R22 | |
Battery package heating | ● | |
Electric intelligent 4 wheel drive | ● | |
CDC shock absorber + air suspension | ● | |
Brake power recovery | ● | |
Key-less entry | ● | |
EXTERIOR | ||
Matrix intelligent full LED headlamp | ● | |
Atmosphere lamp and lighting mode selection | ● | |
Welcome / VIP / get off light | ● | |
Exterior rearview mirror welcome lamp | ● | |
LED welcome step light | ● | |
Pop up hidden door handle | ● | |
Induction type wiper | ● | |
Panoramic sunroof | ● | |
Rear privacy glass | ● | |
Electric rear compartment (including memory function) | ● | |
INTERIOR | ||
Automatic anti dazzle of interior rearview mirror | ● | |
Front row electric seats | ● | |
Front row electric top NAPPA leather seats | ● | |
Second row electric top NAPPA leather seats (2 seats) | ● | |
Second row electric top-level NAPPA leather seats (2 seats) | ● | |
Third row seat | - | |
Headrest cushion | ● | |
Leather steering wheel | ● | |
Co- driver touching screen | ● | |
Rear row entertainment touching screen | ● | |
8 speakers | - | |
12 speakers | - | |
16 luxury speakers | ● | |
Intelligent fill light cosmetic mirror and lighting LED | ● | |
Four temperature zone automatic air conditioner | ● | |
Interior air conditioning / PM 2.5 filtration / pollen filtration | ● | |
Plasma / anion generator | ● | |
INTELLEIGENCE | ||
Automatic parking assist | ● | |
Cloud digital key | ● | |
Vehicle health management (pre diagnosis) | ● | |
Vehicle automatic intelligent control | ● | |
OTA online upgrade | ● | |
In car WiFi | ● | |
Steering wheel memory function | ● | |
Steering wheel off hand detection (HOD) | ● | |
Face recognition | ● | |
AR-HUD | ● | |
SAFETY | ||
Driver / CO driver airbag + front side airbag | ● | |
Rear row side airbag | ● | |
Front / rear head airbag (air curtain) | ● | |
Pedestrian warning sound function outside the vehicle | ● | |
Tire pressure monitoring system | ● | |
ESP | ● | |
Anti collision warning | ● | |
Blind spot detection | ● | |
Crossroad reversing reminder | ● | |
LDWS | ● | |
Automatic lane departure correction (LKA) | ● | |
Driver condition monitoring (DSM) | ● | |
Driver emotion monitoring | ● | |
Changing lane assist system | ● | |
Remarks: ● means " Standards" - Means " Not available" |