Nio eT7 Electric Car | 550km Range Elite | |
Length width height (mm) | 5101*1987*1509MM | |
Wheel Base (mm) | 3060mm | |
Tyre | 245/45 R20 | |
Maximum power of motor (kW) | 480 | |
Maximum torque (N.m) | 850 | |
Body Structure | 4-door, 5-seater sedan | |
Maximum speed (km/h) | 200 | |
Cruise system | ACC | |
Pure electric driving range (km) | 500/675km | |
0-100km/h Acceleration time(s) | 3.8 | |
ABS | Yes | |
Camera | 360° | |
Light Type | LED | |
Motor type | Permanent magnet/synchronization | |
For more details, please Click Here to contact our sales manager. |