item | value |
Item | Changan Yidong EV460 2019 |
Basic parameters of the vehicle | |
Level : | |
Time to market : | Feb-19 |
Body form : | 4-door 5-seat |
LxWxH(mm) : | 4740x1820x1530 |
Wheelbase (mm) : | 2700 |
Power Type: | pure electric |
Vehicle maximum power (kW): | 100 |
Vehicle maximum torque (N m): | 245 |
Official top speed (km/h) : | 145 |
0-100 acceleration(s) : | 10.12 |
Fast charge time (hours): | 0.5 |
Slow charge time (hours): | - |
MIIT pure electric cruising range (km): | 405 |
body | |
Length (mm) : | 4740 |
Width (mm) : | 1820 |
Height (mm) : | 1530 |
Wheelbase (mm) : | 2700 |
Number of doors (pcs) : | 4 |
Number of seats (pieces) : | 5 |
Luggage compartment volume (L) : | - |
Curb weight (kg) : | 1650 |
electric motor | |
Motor Type: | Permanent Magnet / Synchronous |
Total motor power (kW): | 100 |
Motor total torque (N m): | 245 |
Number of motors: | 1 |
Motor layout: | front |
Front motor maximum power (kW): | 100 |
Front motor maximum torque (N m): | 245 |
Rear motor maximum power (kW): | - |
Rear motor maximum torque (N m): | - |
Type of battery: | Ternary lithium battery |
Battery Capacity (kWh): | 52.56 |
Electricity consumption per 100 kilometers (kWh/100km): | - |
Charging Compatibility: | Dedicated charging pile + public charging pile |
charging method: | fast charge + slow charge |
Fast charge time (hours): | 0.5 |
Slow charge time (hours): | - |
Fast charge capacity (%): | 80 |
gearbox | |
1 | |
Gearbox Type : | electric vehicle single speed |
Chassis steering | |
Drive mode : | front drive |
Body structure : | load-bearing body |
Steering assist : | Electric assist |
Front Suspension Type : | MacPherson independent suspension |
Rear suspension type : | Multi-link independent suspension |
wheel braking | |
Front Brake Type : | ventilated disc |
Rear Brake Type : | disc |
Parking Brake Type : | Electronic handbrake |
Front tire specifications : | 215/50 R17 |
Rear tire specifications : | 215/50 R17 |
Wheel Material : | Aluminum alloy |
Spare tire specification : | none |
safety equipment | |
Main/passenger airbags : | Main ●/Sub ● |
Front/rear side airbags : | - |
Front/rear head air curtain : | - |
Seat belt not fastened reminder : | - |
ISO FIX child seat interface: | - |
Tire pressure monitoring device : | - |
Automatic anti-lock braking (ABS, etc.) : | ● |
Brake force distribution | ● |
(EBD/CBC, etc.) : | ● |
Brake Assist | ● |
(EBA/BAS/BA, etc.) : | ● |
Traction Control | ● |
(ASR/TCS/TRC, etc.) : | ● |
Body Stability Control | ● |
(ESP/DSC/VSC, etc.) : | ● |
Parallel auxiliary : | - |
Lane Departure Warning System: | - |
Road traffic sign recognition: | - |
Active Braking/Active Safety Systems : | - |
Automatic parking : | - |
Hill assist : | - |
Central lock in the car : | ● |
Remote key : | ● |
Keyless Start System : | - |
Keyless entry system: | - |
Fatigue driving tips: | - |
Body Features/Configurations | |
Skylight Type: | - |
Roof rack: | - |
Remote start function: | - |
Other body configuration: | - |
In-Vehicle Features/Configurations | - |
Steering wheel material: | ● plastic |
Steering wheel position adjustment: | ● up and down |
Multifunction steering wheel : | ● |
Front/rear parking sensors : | - |
Driving assistance video: | - |
Cruise system: | - |
Driving mode switching: | - |
- | |
- | |
Automatic parking in place : | - |
Independent power interface in the car : | - |
Trip computer display : | - |
Full LCD Dashboard: | - |
LCD meter size: | - |
Mobile phone wireless charging function: | - |
Other configurations in the car: | |
Seat configuration | |
Seat Material : | - |
Sports Seats : | - |
Main driver's seat adjustment direction: | ● front and rear adjustment |
● Backrest adjustment | |
● Height adjustment | |
Passenger seat adjustment direction : | ● front and rear adjustment |
● Backrest adjustment | |
Main/passenger seat electric adjustment : | Main ●/Sub- |