Model 220-240V,50Hz |
SKY-6B07 (7000BTU/H) |
SKY-6B09 (9000BTU/H) |
SKY-6B10 (10000BTU/H) |
EER class | A | A | A |
Cooling Capacity | 2050W | 2600W | 2900W |
Heating Capacity | 1900W | 2300W | 2500W |
Rating Input(cooling) | 780W | 950W | 1100W |
Rating Input(heating) | 650W | 850W | 980W |
Refrigerant | R410A r290 | R410A r290 | R410A r290 |
Moisture | 0.8L/H | 1.0L/H | 1.1L/H |
Noise Level(high) | <=64db(A) | <=64db(A) | <=64db(A) |
Air Volume(m3/h) | 290 | 290 | 290 |
Application Area(m2) | 10~16 | 16~18 | 18~20 |
N.W/G.W.(kg) | 25/27 | 26/28 | 27/29 |
Exhaust pipe | 150 | ||
Unit Dimension(mm) | 344L*360W*752H | ||
Package Dimension(mm) | 566L*397W*798H | ||
Loading Qty per 20'/40'GP/40'HQ |
114/234/351 Sets |
||
Certificate |
CCC/CB | CCC/CB | CCC/CB/GS/CE/ERP |